$129.95
When installing an extended swingarm on your bike, you drastically alter the leverage ratio and load on your rear shock. In order to maintain the correct suspension action, a new spring is mandatory. At Trac we have a complete selection of springs for almost all sportbikes. For street bikes, a stiffer spring is almost always necessary to compensate for the longer wheelbase of an extended arm, For the serious drag racer however, sometimes a softer spring will allow for the maximum performance. Below is spring selection chart to illustrate the rates recommended.
ARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER, |
250 lbs RIDER, |
175 lbs RIDER, |
250 lbs RIDER |
2 INCH | 11.6kg | 12.5kg | STOCK | 14.3kg |
4 INCH | 11.6kg | STOCK | 14.3kg | 16.1kg |
6 INCH | 12.5kg | 13.4kg | 16.1kg | 17.9kg |
8 INCH | 13.4kg | 14.3kg | 16.1kg | 17.9kg |
10 INCH | 14.3kg | 15.2kg | 17.9kg | 19.6kg |
12 INCH | 15.2kg | 15.2kg | 17.9kg | 19.6kg |
14 INCH | 15.2kg | 16.1kg | 19.6kg | 21.4kg |
16 INCH | 16.1kg | 16.1kg | 19.6kg | 21.4kg |
ARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER, |
250 lbs RIDER, |
175 lbs RIDER, |
250 lbs RIDER |
2 INCH | 7.1kg | STOCK | STOCK | 10.7kg |
4 INCH | 7.1kg | STOCK | 8.9kg | 10.7kg |
6 INCH | STOCK | 8.9kg | 9.8kg | 11.6kg |
8 INCH | 8.9kg | 9.8kg | 10.7kg | 11.6kg |
10 INCH | 8.9kg | 9.8kg | 11.6kg | 13.4kg |
12 INCH | 9.8kg | 10.7kg | 12.5kg | 14.3kg |
14 INCH | 9.8kg | 10.7kg | 13.4kg | 16.1kg |
16 INCH | 10.7kg | 11.6kg | 14.3kg | 16.1kg |
CLICK HERE For more information about suspension and services.
-
ARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER, |
250 lbs RIDER, |
175 lbs RIDER, |
250 lbs RIDER |
2 INCH | 7.1kg | STOCK | STOCK | 10.7kg |
4 INCH | 7.1kg | STOCK | 8.9kg | 10.7kg |
6 INCH | STOCK | 8.9kg | 9.8kg | 11.6kg |
8 INCH | 8.9kg | 9.8kg | 10.7kg | 11.6kg |
10 INCH | 8.9kg | 9.8kg | 11.6kg | 13.4kg |
12 INCH | 9.8kg | 10.7kg | 12.5kg | 14.3kg |
14 INCH | 9.8kg | 10.7kg | 13.4kg | 16.1kg |
16 INCH | 10.7kg | 11.6kg | 14.3kg | 16.1kg |
CLICK HERE For more information about suspension and services.
ARM EXTENSION | DRAG RACE | DRAG RACE | STREET | STREET |
LENGTH |
175 lbs RIDER, |
250 lbs RIDER, |
175 lbs RIDER, |
250 lbs RIDER |
2 INCH | 7.1kg | STOCK | STOCK | 10.7kg |
4 INCH | 7.1kg | STOCK | 8.9kg | 10.7kg |
6 INCH | STOCK | 8.9kg | 9.8kg | 11.6kg |
8 INCH | 8.9kg | 9.8kg | 10.7kg | 11.6kg |
10 INCH | 8.9kg | 9.8kg | 11.6kg | 13.4kg |
12 INCH | 9.8kg | 10.7kg | 12.5kg | 14.3kg |
14 INCH | 9.8kg | 10.7kg | 13.4kg | 16.1kg |
16 INCH | 10.7kg | 11.6kg | 14.3kg | 16.1kg |
CLICK HERE For more information about suspension and services.
ARM EXTENSION |
DRAG RACE |
DRAG RACE |
STREET |
STREET |
LENGTH |
175 lbs RIDER |
250 lbs RIDER |
175 lbs RIDER |
250 lbs RIDER |
2 INCH | 8.9kg | STOCK | STOCK | 11.6kg |
4 INCH | 8.9kg | STOCK | 10.7kg | 11.6kg |
6 INCH | 9.8kg | 10.7kg | 11.6kg | 12.5kg |
8 INCH | 9.8kg | 11.6kg | 12.5kg | 13.4kg |
10 INCH | 10.7kg | 12.5kg | 12.5kg | 13.4kg |
12 INCH | 10.7kg | 12.5kg | 13.4kg | 15.2kg |
14 INCH | 11.6kg | 13.4kg | 14.3kg | 16.1kg |
16 INCH | 11.6kg | 13.4kg | 15.2kg | 17.9kg |
ARM EXTENSION |
DRAG RACE |
DRAG RACE |
STREET |
STREET |
LENGTH |
175 lbs RIDER |
250 lbs RIDER |
175 lbs RIDER |
250 lbs RIDER |
2 INCH | 9.8kg | STOCK | STOCK | 13.4kg |
4 INCH | 10.7kg | STOCK | STOCK | 13.4kg |
6 INCH | STOCK | 12.5KG | 12.5kg | 14.3kg |
8 INCH | STOCK | 12.5KG | 13.4kg | 14.3kg |
10 INCH | 12.5kg | 13.4KG | 13.4kg | 16.1kg |
12 INCH | 12.5kg | 13.4KG | 14.3kg | 17.9kg |
14 INCH | 13.4kg | 14.3KG | 15.2kg | 17.9kg |
16 INCH | 13.4kg | 14.3KG | 16.1kg | 19.6kg |